Ask the Intelligence Terminal
Live dataset Q&AFor the clearest answer, include what you want to know plus a time window, filing type, company, or SEC division.
Tip: ask a complete question with an action such as “How many…?”, “Show me…”, or “Which…?”
Correspondence Library Search
Search the filing library by ticker, then explore SEC Comment Letters and Company Responses across the full dataset. Try BMRN or another ticker to start.
Research next:
Explore filing topics
See latest correspondence
or search a ticker such as SPWR or MNTS.
Last 10 Correspondence Filings
View All
Window
Filing Type
Urgency
| Date | Type | Company | Sentiment | Urgency | Open |
|---|---|---|---|---|---|
| Aug. 3, 2026 | SEC Comment Letter | XWIN XMax Inc. (XMAX) (CIK 0001473334) | Neutral/Informational | Low | Read Filing |
| Jul. 7, 2026 | SEC Comment Letter | KWM Nexus Advanced Technologies Inc. | Neutral/Informational | Low | Read Filing |
| Jul. 7, 2026 | Company Response | KWM Nexus Advanced Technologies Inc. | Neutral/Informational | High | Read Filing |
| Jul. 7, 2026 | Company Response | TRAW Traws Pharma, Inc. (TRAW) (CIK 0001130598) | Neutral/Informational | Moderate | Read Filing |
| Jul. 7, 2026 | SEC Comment Letter | TRAW Traws Pharma, Inc. (TRAW) (CIK 0001130598) | Neutral/Informational | Low | Read Filing |
| Jul. 6, 2026 | Company Response | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Neutral/Informational | Moderate | Read Filing |
| Jul. 6, 2026 | Company Response | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Neutral/Informational | Moderate | Read Filing |
| Jul. 6, 2026 | SEC Comment Letter | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Concern from SEC | Moderate | Read Filing |
| Jul. 2, 2026 | SEC Comment Letter | JFBR Nexera Technologies Ltd (NEXR, NEXRW) (CIK 0001885408) | Neutral/Informational | Low | Read Filing |
| Jun. 30, 2026 | Company Response | EVTL Vertical Aerospace Ltd. | Neutral/Informational | Moderate | Read Filing |
Most Active SEC Correspondence
View All
Window
Sector
Industry
| Ticker | Company | Total | SEC Comment Letter | Company Response | Latest Filing | View Correspondence |
|---|---|---|---|---|---|---|
| MNTS | Momentus Inc. | 11 | 5 | 6 | June 2, 2026 | View Correspondence |
| PMI | Picard Medical, Inc. | 11 | 3 | 8 | May 27, 2026 | View Correspondence |
| SPWR | SunPower Inc. | 10 | 5 | 5 | June 8, 2026 | View Correspondence |
| NUAI | New ERA Energy & Digital, Inc. | 10 | 5 | 5 | May 19, 2026 | View Correspondence |
| KTTA | Pasithea Therapeutics Corp. | 10 | 0 | 10 | Nov. 26, 2025 | View Correspondence |
| WLDS | Wearable Devices Ltd. | 9 | 3 | 6 | May 19, 2026 | View Correspondence |
| RUBI | Rubico Inc. | 9 | 3 | 6 | May 19, 2026 | View Correspondence |
| ARTL | ARTELO BIOSCIENCES, INC. | 9 | 3 | 6 | May 15, 2026 | View Correspondence |
| CVM | CEL SCI CORP | 9 | 0 | 9 | May 7, 2026 | View Correspondence |
| SLNH | Soluna Holdings, Inc | 9 | 5 | 4 | May 6, 2026 | View Correspondence |
SEC Letters Issued By Sector
Window
| # | Sector | SEC Upload Letters |
|---|---|---|
| 1 | Healthcare | 258 |
| 2 | Technology | 107 |
| 3 | Financial Services | 81 |
| 4 | Energy | 60 |
| 5 | Consumer | 49 |
Regulatory Attention By Sector
Window
| # | Sector | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Healthcare | 196 | 1231 | 15.9% |
| 2 | Energy | 34 | 365 | 9.3% |
| 3 | Technology | 84 | 984 | 8.5% |
| 4 | Real Estate | 10 | 137 | 7.3% |
| 5 | Financial Services | 68 | 1050 | 6.5% |
SEC Letters Issued By Industry
Window
| # | Industry | SEC Upload Letters |
|---|---|---|
| 1 | Biotechnology | 185 |
| 2 | Software & IT Services | 96 |
| 3 | Medical Devices & Healthcare Services | 66 |
| 4 | Asset Management & Capital Markets | 58 |
| 5 | Renewable & Power Infrastructure | 45 |
Regulatory Attention By Industry
Window
| # | Industry | Companies With Letters | Total Companies | Exposure Rate |
|---|---|---|---|---|
| 1 | Biotechnology | 138 | 774 | 17.8% |
| 2 | Medical Devices & Healthcare Services | 55 | 410 | 13.4% |
| 3 | Software & IT Services | 79 | 842 | 9.4% |
| 4 | Oil & Gas | 16 | 185 | 8.6% |
| 5 | Renewable & Power Infrastructure | 22 | 265 | 8.3% |
Comment Letter Count By SEC Division
Window
| # | Division | Comment Letters | Latest Filing Date |
|---|---|---|---|
| 1 | Office of Life Sciences | 15 | Jan. 27, 2026 |
| 2 | Office of Trade & Services | 8 | Jan. 16, 2026 |
| 3 | Office of Technology | 7 | Dec. 30, 2025 |
| 4 | Division of Corporation Finance Office of Energy & Transportation | 6 | Jan. 16, 2026 |
| 5 | Division of Corporation Finance | 6 | Jan. 13, 2026 |
| 6 | Office of Industrial Applications and Services | 6 | Dec. 30, 2025 |
| 7 | Office of Finance | 5 | Dec. 30, 2025 |
| 8 | Division of Corporation Finance Office of Finance | 5 | Dec. 4, 2025 |
| 9 | Division of Corporation Finance Office of Life Sciences | 4 | Jan. 16, 2026 |
| 10 | Division of Corporation Finance Office of Manufacturing | 4 | Nov. 19, 2025 |
Each correspondence thread in SecProbe.io links SEC Comment Letters and Company Responses into a single timeline, with filing-level details available from one click.